BRL1608T2R2M
TAIYO YUDEN
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | TAIYO YUDEN |
| Series | BR, L Type |
| Type | Drum Core, Wirewound |
| Current Rating (Amps) | 500mA |
| Current - Saturation (Isat) | 360mA |
| Inductance | 2.2 µH |
| Inductance Frequency - Test | 1MHz |
| Frequency - Self Resonant | 400MHz |
| DC Resistance (DCR) | 520mOhms(Max) |
| Shielding | Unshielded |
| Tolerance | ±20% |
| Operating Temperature Range | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Device Package | 0603(1608メートル法) |
| Size / Dimension | 0.063"L x 0.031"W(1.60mm x 0.80mm) |
| Height - Seated (Max) | 0.028" (0.70mm) |
| Material - Core | Ferrite |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 6,000
MOQ:3,000
SPQ:3,000
| Quantity | Unit Price | |
|---|---|---|
| 3,000 - 5,999 | $0.067 | |
| 6,000 - 8,999 | $0.062 | |
| 9,000 - 20,999 | $0.058 | |
| 21,000 - 38,999 | $0.055 | |
| 39,000 - | $0.053 | |
| - | - | |
| - | - | |
| - | - | |



