901-143-6RFX
AMPHENOL
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Body Material | Brass |
| Body Plating | Gold |
| Case/Package | SMA |
| Connector Type | Coaxial, SMA, Socket |
| Contact Material | Gold |
| Contact Plating | Gold |
| Depth | 7 mm |
| Dielectric Material | PTFE |
| Fastening Type | Threaded |
| Frequency | 18 GHz |
| Gender | Female |
| Height | 10.16 mm |
| Housing Color | Gold |
| Impedance | 50 Ω |
| Insulation Material | Tetrafluoroethylene |
| Insulation Resistance | 5 GΩ |
| Lead Free | Lead Free |
| Max Frequency | 18 GHz |
| Max Operating Temperature | 165 °C |
| Min Operating Temperature | -65 °C |
| Mount | PCB , Through Hole |
| Number of Contacts | 1 |
| Orientation | Right Angle |
| Packaging | Bulk |
| Plating | Gold |
| Polarity | Standard |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Schedule B | 8536695050, 8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|85 |
| Termination | Solder |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 160
MOQ:15
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 15 - 66 | $10.731 | |
| 67 - 127 | $9.136 | |
| 128 - 249 | $8.871 | |
| 250 - 294 | $8.743 | |
| 295 - 499 | $8.575 | |
| 500 - 839 | $7.359 | |
| 840 - | $7.233 | |
| - | - | |



