MCP6002T-E/MS
MICROCHIP
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Projected EOL Date | 2034-11-06 |
| Bandwidth | 1 MHz |
| Case/Package | MSOP |
| Common Mode Rejection Ratio | 60 dB |
| Country of Origin | Thailand |
| Gain Bandwidth Product | 1 MHz |
| Input Bias Current | 1 pA |
| Input Offset Voltage (Vos) | 4.5 mV |
| Introduction Date | 2003-11-06 |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Operating Temperature | 125 °C |
| Max Supply Voltage | 6 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 1.8 V |
| Mount | Surface Mount |
| Nominal Supply Current | 100 µA |
| Number of Channels | 2 |
| Number of Circuits | 2 |
| Number of Elements | 2 |
| Number of Pins | 8 |
| Operating Supply Current | 100 µA |
| Operating Supply Voltage | 5.5 V |
| Output Current | 23 mA |
| Output Current per Channel | 23 mA |
| Power Supply Rejection Ratio (PSRR) | 86 dB |
| Radiation Hardening | No |
| Schedule B | 8542330000, 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Slew Rate | 0.6 V/µs |
| Voltage Gain | 112 dB |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,425
MOQ:10
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $1.317 | |
| 100 - 499 | $0.871 | |
| 500 - 999 | $0.816 | |
| 1,000 - 4,999 | $0.779 | |
| 5,000 - 9,999 | $0.771 | |
| 10,000 - 19,999 | $0.766 | |
| 20,000 - 39,999 | $0.761 | |
| 40,000 - | $0.76 | |



