MCR50SJQPJ100
ROHM

Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,074
MOQ:865
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 865 - 8,649 | $0.057 | |
| 8,650 - 43,249 | $0.056 | |
| 43,250 - 86,499 | $0.052 | |
| 86,500 - 432,499 | $0.051 | |
| 432,500 - 864,999 | $0.051 | |
| 865,000 - 1,729,999 | $0.051 | |
| 1,730,000 - 3,459,999 | $0.051 | |
| 3,460,000 - | $0.051 | |



