LQW04AN5N6D00D
MURATA
RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st72363203
Date Code:22/23+
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | MURATA |
| Series | LQW04 |
| Type | Wirewound |
| Current Rating (Amps) | 470mA |
| Inductance | 5.6 nH |
| Inductance Frequency - Test | 100MHz |
| Frequency - Self Resonant | 9GHz |
| Q @ Freq | 20 @ 250MHz |
| DC Resistance (DCR) | 120mOhms(Max) |
| Shielding | Unshielded |
| Tolerance | ±0.5nH |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 03015(0804メートル法) |
| Size / Dimension | 0.031"L x 0.016"W(0.80mm x 0.40mm) |
| Height - Seated (Max) | 0.018" (0.45mm) |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 694
MOQ:694
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 694 - 6,939 | $0.799 | |
| 6,940 - 34,699 | $0.797 | |
| 34,700 - 69,399 | $0.792 | |
| 69,400 - | $0.792 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |



