SFR01MZPF1000
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Packaging | Cut Tape |
| Power Rating | 63 mW |
| Resistance | 100 Ω |
| Temperature Coefficient | 100 ppm/°C |
| Voltage Rating (DC) | 50 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 30,000
MOQ:10,000
SPQ:10,000
| Quantity | Unit Price | |
|---|---|---|
| 10,000 - 19,999 | $0.011 | |
| 20,000 - 29,999 | $0.01 | |
| 30,000 - | $0.009 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |



