PKMCS0909E4000-R1
MURATA
Documents
Product Specifications
| Depth | 9 mm |
| Diameter | 9 mm |
| Frequency | 4 kHz |
| Height | 1.9 mm |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 months ago) |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 12.5 V |
| Max Supply Voltage (DC) | 12.5 V |
| Manufacturer Package Identifier | PKMCS0909E4000-R1 |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | -12.5 V |
| Min Supply Voltage (DC) | -12.5 V |
| Mount | Surface Mount |
| Operating Supply Voltage | 1.5 V |
| Radiation Hardening | No |
| REACH SVHC | No |
| Schedule B | 8531800040, 8531800040|8531800040, 8531800040|8531800040|8531800040, 8531800040|8531800040|8531800040|8531800040 |
| Self Resonant Frequency | 4 kHz |
| Termination | Solder |
| Voltage Rating | 1.5 V |
| Voltage Rating (DC) | 12.5 V |
| Width | 9 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 103,341
MOQ:317
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 317 - 3,169 | $0.545 | |
| 3,170 - 15,849 | $0.538 | |
| 15,850 - 31,699 | $0.533 | |
| 31,700 - 158,499 | $0.529 | |
| 158,500 - 316,999 | $0.528 | |
| 317,000 - 633,999 | $0.527 | |
| 634,000 - | $0.527 | |
| - | - | |




