LQG11A10NJ00T1
MURATA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | MURATA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,917
MOQ:1,667
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,667 - 16,669 | $0.134 | |
| 16,670 - 83,349 | $0.132 | |
| 83,350 - 166,699 | $0.131 | |
| 166,700 - 833,499 | $0.131 | |
| 833,500 - 1,666,999 | $0.131 | |
| 1,667,000 - | $0.13 | |
| - | - | |
| - | - | |



