S4004VS2TP
LITTELFUSE
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Discrete semiconductors SCRs |
| Manufacturer | LITTELFUSE |
| SCR Type | Sensitive Gate |
| Voltage - Off State | 400 V |
| Voltage - On State (Vtm) (Max) | 1.6 V |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV |
| Current - Off State (Max) | 2 μA |
| Current - On State (It (AV)) (Max) | 2.5 A |
| Current - On State (It (RMS)) (Max) | 4.0A |
| Current - Gate Trigger (Igt) (Max) | 200 μA |
| Current - Hold (Ih) (Max) | 6 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 25A/30A |
| Operating Temperature Range | -40°C ~ 110°C |
| Mounting Type | Through Hole |
| Device Package | TO-251AA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 539
MOQ:250
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 250 - 2,499 | $0.892 | |
| 2,500 - 12,499 | $0.888 | |
| 12,500 - 24,999 | $0.881 | |
| 25,000 - 124,999 | $0.875 | |
| 125,000 - 249,999 | $0.872 | |
| 250,000 - 499,999 | $0.871 | |
| 500,000 - | $0.87 | |
| - | - | |



