FLQ001
LITTELFUSE
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Current Rating | 1 A |
| Diameter | 406 µm |
| Voltage Rating (DC) | 500 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 19
MOQ:9
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 9 - 89 | $25.842 | |
| 90 - 449 | $25.781 | |
| 450 - 899 | $25.415 | |
| 900 - 4,499 | $25.342 | |
| 4,500 - 8,999 | $25.293 | |
| 9,000 - 17,999 | $25.259 | |
| 18,000 - | $25.233 | |
| - | - | |



