0481005.HXESD
LITTELFUSE
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Circuit protection Electrical Specialty Fuses |
| Manufacturer | LITTELFUSE |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,550
MOQ:70
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 70 - 699 | $3.195 | |
| 700 - 3,499 | $3.171 | |
| 3,500 - 6,999 | $3.144 | |
| 7,000 - 34,999 | $3.134 | |
| 35,000 - 69,999 | $3.127 | |
| 70,000 - 139,999 | $3.124 | |
| 140,000 - | $3.117 | |
| - | - | |



