0218008.XP
LITTELFUSE
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Circuit protection Fuses |
| Manufacturer | LITTELFUSE |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,362
MOQ:455
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 455 - 4,549 | $0.491 | |
| 4,550 - 22,749 | $0.489 | |
| 22,750 - 45,499 | $0.484 | |
| 45,500 - 227,499 | $0.479 | |
| 227,500 - 454,999 | $0.479 | |
| 455,000 - | $0.478 | |
| - | - | |
| - | - | |



