HFBR-2521Z
BROADCOM
Documents
Product Specifications
| Data Rate | 115 kbps |
| Fall Time | 40 ns |
| Height | 7.62 mm |
| Lead Free | Lead Free |
| Max Operating Temperature | 70 °C |
| Max Output Current | 25 mA |
| Max Power Dissipation | 40 mW |
| Max Supply Voltage | 7 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | -500 mV |
| Mount | Through Hole |
| Number of Pins | 6 |
| Operating Supply Current | 10 mA |
| Operating Supply Voltage | 5 V |
| Output Current | 25 mA |
| Power Dissipation | 40 mW |
| Radiation Hardening | No |
| REACH SVHC | No |
| Rise Time | 80 ns |
| Sensing Distance | 20 m |
| Wavelength | 660 nm |
| Width | 12.2 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 113,000
MOQ:200
SPQ:200
| Quantity | Unit Price | |
|---|---|---|
| 200 - 1,999 | $12.273 | |
| 2,000 - 9,999 | $12.259 | |
| 10,000 - | $12.246 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |




