SML-D13MWT86A
ROHM
Documents
Product Specifications
| Dominant Wavelength | 571 nm |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Luminous Flux | 1 Zlm |
| Luminous Intensity | 45 mcd |
| Wavelength | 571 nm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 58
MOQ:10
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.225 | |
| 100 - 499 | $0.193 | |
| 500 - 999 | $0.138 | |
| 1,000 - 4,999 | $0.10 | |
| 5,000 - 9,999 | $0.093 | |
| 10,000 - 19,999 | $0.087 | |
| 20,000 - 39,999 | $0.083 | |
| 40,000 - | $0.082 | |




