SPR-39MVW
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Optoelectronics -LEDs LEDs -color |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 19,252
MOQ:10
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.351 | |
| 100 - 499 | $0.239 | |
| 500 - 999 | $0.183 | |
| 1,000 - 4,999 | $0.146 | |
| 5,000 - 9,999 | $0.138 | |
| 10,000 - 19,999 | $0.133 | |
| 20,000 - 39,999 | $0.128 | |
| 40,000 - | $0.128 | |



