CFS1/2C474J
KOA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Through-hole/THT/Lead |
| Manufacturer | KOA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 14
MOQ:10
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.05 | |
| 100 - 499 | $0.037 | |
| 500 - 999 | $0.029 | |
| 1,000 - 4,999 | $0.024 | |
| 5,000 - 9,999 | $0.019 | |
| 10,000 - 19,999 | $0.019 | |
| 20,000 - 39,999 | $0.018 | |
| 40,000 - | $0.018 | |



