SMAJ36CA
LITTELFUSE
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Circuit protection TVS Diodes |
| Manufacturer | LITTELFUSE |
| Series | SMAJ |
| Type | Zener |
| Voltage - Breakdown (Min) | 40 V |
| Voltage - Reverse Standoff (Typ) | 36 V |
| Current - Peak Pulse (10/1000μs) | 6.9 A |
| Power - Peak Pulse | 400 W |
| Mounting Type | Surface Mount |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 100,000
MOQ:5,000
SPQ:5,000
| Quantity | Unit Price | |
|---|---|---|
| 5,000 - 49,999 | $0.20 | |
| 50,000 - 249,999 | $0.199 | |
| 250,000 - | $0.199 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |



