CC0402JRX7R9BB222
YAGEO
RoHS Status:RoHS
CoreStaff Part Number:st70670674
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 2.2 nF |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Depth | 500 µm |
| Dielectric | X7R |
| Halogen Free | Halogen Free |
| Height | 500 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 558.8 µm |
| Tolerance | 5 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 50,000
MOQ:50,000
SPQ:10,000
| Quantity | Unit Price | |
|---|---|---|
| 50,000 - 499,999 | $0.015 | |
| 500,000 - 2,499,999 | $0.015 | |
| 2,500,000 - | $0.014 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |



