RK73H2BLTD4990F
KOA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | KOA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,749
MOQ:4,749
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 4,749 - 47,489 | $0.048 | |
| 47,490 - 237,449 | $0.047 | |
| 237,450 - 474,899 | $0.047 | |
| 474,900 - 2,374,499 | $0.047 | |
| 2,374,500 - 4,748,999 | $0.047 | |
| 4,749,000 - | $0.046 | |
| - | - | |
| - | - | |



