RK73H2AT3921F
KOA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | KOA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,835
MOQ:4,835
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 4,835 - 48,349 | $0.048 | |
| 48,350 - 241,749 | $0.047 | |
| 241,750 - 483,499 | $0.047 | |
| 483,500 - 2,417,499 | $0.047 | |
| 2,417,500 - 4,834,999 | $0.046 | |
| 4,835,000 - | $0.046 | |
| - | - | |
| - | - | |



