RK73H2AT3090F
KOA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | KOA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,896
MOQ:4,896
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 4,896 - 48,959 | $0.046 | |
| 48,960 - 244,799 | $0.046 | |
| 244,800 - 489,599 | $0.045 | |
| 489,600 - 2,447,999 | $0.045 | |
| 2,448,000 - 4,895,999 | $0.045 | |
| 4,896,000 - 9,791,999 | $0.045 | |
| 9,792,000 - | $0.045 | |
| - | - | |



