RK73H2ALTD2320F
KOA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | KOA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,857
MOQ:4,857
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 4,857 - 48,569 | $0.046 | |
| 48,570 - 242,849 | $0.046 | |
| 242,850 - 485,699 | $0.045 | |
| 485,700 - 2,428,499 | $0.045 | |
| 2,428,500 - 4,856,999 | $0.045 | |
| 4,857,000 - 9,713,999 | $0.045 | |
| 9,714,000 - | $0.045 | |
| - | - | |



