MCR18FX2004
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 278
MOQ:278
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 278 - 2,779 | $0.803 | |
| 2,780 - 13,899 | $0.801 | |
| 13,900 - 27,799 | $0.794 | |
| 27,800 - 138,999 | $0.788 | |
| 139,000 - 277,999 | $0.785 | |
| 278,000 - 555,999 | $0.784 | |
| 556,000 - | $0.783 | |
| - | - | |



