1658648-1
TE CONNECTIVITY
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Approvals | CSA, UL |
| Body Material | Metal |
| Case/Package | Metal |
| Circuit Application | Signal |
| Color | Black |
| Connector Type | Plug |
| Contact Plating | Tin |
| Depth | 38.98 mm |
| Dielectric Material | Nylon |
| Features | Shielded |
| Flammability Rating | UL94 V-0 |
| Gender | Male |
| Height | 12.92 mm |
| Housing Color | Black |
| Housing Material | Nylon |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 weeks ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 4 weeks ago) |
| Material | Metal |
| Mating Connector Lock | With |
| Max Operating Temperature | 105 °C |
| Max Voltage Rating (AC) | 250 V |
| Min Operating Temperature | -55 °C |
| Mount | Free Hanging |
| Number of Contacts | 25 |
| Number of Pins | 25 |
| Number of Positions | 25 |
| Number of Rows | 2 |
| Orientation | Straight |
| Packaging | Bulk |
| Pitch | 2.76 mm |
| Plating | Tin |
| REACH SVHC | Unknown |
| Sealable | No |
| Shell Material | Steel |
| Shielding | Yes |
| Termination | Crimp |
| Voltage Rating | 250 V |
| Wire/Cable Diameter | 11.56 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,021
MOQ:41
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 41 - 409 | $3.755 | |
| 410 - 2,049 | $3.731 | |
| 2,050 - 4,099 | $3.675 | |
| 4,100 - 20,499 | $3.647 | |
| 20,500 - 40,999 | $3.638 | |
| 41,000 - 81,999 | $3.633 | |
| 82,000 - | $3.622 | |
| - | - | |



