MCR18EZPF75R0
ROHM

Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 13,764
MOQ:5,358
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 5,358 - 53,579 | $0.01 | |
| 53,580 - 267,899 | $0.009 | |
| 267,900 - 535,799 | $0.009 | |
| 535,800 - 2,678,999 | $0.009 | |
| 2,679,000 - 5,357,999 | $0.009 | |
| 5,358,000 - 10,715,999 | $0.009 | |
| 10,716,000 - | $0.009 | |
| - | - | |



