RB160M-90
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Discrete semiconductors Other Diodes |
| Manufacturer | ROHM |
| Configuration | Single |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,061
MOQ:19
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 19 - 189 | $0.531 | |
| 190 - 949 | $0.351 | |
| 950 - 1,899 | $0.296 | |
| 1,900 - 9,499 | $0.27 | |
| 9,500 - 18,999 | $0.26 | |
| 19,000 - 37,999 | $0.252 | |
| 38,000 - 75,999 | $0.247 | |
| 76,000 - | $0.247 | |



