MLP2016H3R3MT0S1
TDK
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | TDK |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,946
MOQ:17
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 17 - 169 | $0.592 | |
| 170 - 849 | $0.378 | |
| 850 - 1,699 | $0.323 | |
| 1,700 - 8,499 | $0.301 | |
| 8,500 - 16,999 | $0.287 | |
| 17,000 - 33,999 | $0.279 | |
| 34,000 - 67,999 | $0.275 | |
| 68,000 - | $0.274 | |



