MFS1/4DC-3902 F
KOA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Through-hole/THT/Lead |
| Manufacturer | KOA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 16
MOQ:16
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 16 - 159 | $0.63 | |
| 160 - 799 | $0.396 | |
| 800 - 1,599 | $0.341 | |
| 1,600 - 7,999 | $0.32 | |
| 8,000 - 15,999 | $0.304 | |
| 16,000 - 31,999 | $0.297 | |
| 32,000 - 63,999 | $0.293 | |
| 64,000 - | $0.292 | |



