LNJ347W83RA
PANASONIC
RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st67926960
Date Code:19+
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Color | Green |
| Dominant Wavelength | 572 nm |
| Forward Current | 5 mA |
| Forward Voltage | 1.95 V |
| Height | 200 µm |
| Illumination Color | Green |
| Lead Free | Lead Free |
| Lens Style | Rectangular, Square |
| Luminous Intensity | 13 mcd |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -30 °C |
| Mount | Surface Mount |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Packaging | Digi-Reel® |
| Test Current | 5 mA |
| Width | 500 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,500
MOQ:1,000
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,000 - 9,999 | $0.772 | |
| 10,000 - 49,999 | $0.768 | |
| 50,000 - | $0.767 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |



