BA10358F-E2
ROHM
RoHS Status:PBF
Stock Type:Quality-guaranteed
CoreStaff Part Number:st67915555
Date Code:22+
Documents
Product Specifications
| Category | Integrated circuits/ICs Linear amps/operational amps/buffer amps |
| Manufacturer | ROHM |
| Voltage - Input Offset | 7 mV |
| Current - Input Bias | 45 nA |
| Current - Supply | 700 μA |
| Gain Bandwidth Product | 500 kHz |
| Number of Circuits | 2 |
| Slew Rate | 200 mV/μs |
| Operating Temperature Range | -40°C ~ +85°C |
| Applications | General Purpose |
| Device Package | SOP8 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,153
MOQ:1,153
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,153 - 11,529 | $0.082 | |
| 11,530 - 57,649 | $0.078 | |
| 57,650 - 115,299 | $0.077 | |
| 115,300 - 576,499 | $0.077 | |
| 576,500 - | $0.077 | |
| - | - | |
| - | - | |
| - | - | |




