BAR6405WH6327XTSA1
INFINEON
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Discrete semiconductors RF diodes |
| Manufacturer | INFINEON |
| Diode Type | Pin - 1 Pair Common Cathode |
| Voltage - Peak Reverse (Max) | 150 V |
| Current - Max | 100 mA |
| Capacitance @ Vr, F | 0.35pF @ 20V/1MHz |
| Resistance @ If, F | 1.35Ohms @ 100mA/100MHz |
| Power Dissipation (Max) | 250 mW |
| Operating Temperature Range | 150°C(TJ) |
| Device Package | PG-SOT323 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 6,000
MOQ:3,000
SPQ:3,000
| Quantity | Unit Price | |
|---|---|---|
| 3,000 - 5,999 | $0.143 | |
| 6,000 - 8,999 | $0.142 | |
| 9,000 - 17,999 | $0.141 | |
| 18,000 - | $0.141 | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |



