RK73BW2HTTE474J
KOA
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 2010 |
| Composition | Thick Film |
| Height | 600 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Power Rating | 750 mW |
| Resistance | 470 kΩ |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 5 % |
| Width | 2.5 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 8,000
MOQ:4,000
SPQ:4,000
| Quantity | Unit Price | |
|---|---|---|
| 4,000 - 39,999 | $0.021 | |
| 40,000 - 199,999 | $0.021 | |
| 200,000 - 399,999 | $0.02 | |
| 400,000 - 1,999,999 | $0.02 | |
| 2,000,000 - 3,999,999 | $0.02 | |
| 4,000,000 - | $0.02 | |
| - | - | |
| - | - | |



