CFS1/2C751J
KOA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Through-hole/THT/Lead |
| Manufacturer | KOA |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,200
MOQ:100
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 100 - 999 | $0.129 | |
| 1,000 - 4,999 | $0.092 | |
| 5,000 - 9,999 | $0.084 | |
| 10,000 - 49,999 | $0.079 | |
| 50,000 - 99,999 | $0.074 | |
| 100,000 - 199,999 | $0.074 | |
| 200,000 - 399,999 | $0.073 | |
| 400,000 - | $0.073 | |



