MCR01MRTF1003
ROHM

RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st66644570
Date Code:2022
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition | Thick Film |
| Height | 400 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 155 °C |
| Max Power Dissipation | 63 mW |
| Min Operating Temperature | -55 °C |
| Number of Terminations | 2 |
| Power Rating | 63 mW |
| Resistance | 100 kΩ |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 9,805
MOQ:3,334
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 3,334 - 33,339 | $0.015 | |
| 33,340 - 166,699 | $0.014 | |
| 166,700 - 333,399 | $0.014 | |
| 333,400 - 1,666,999 | $0.013 | |
| 1,667,000 - 3,333,999 | $0.013 | |
| 3,334,000 - | $0.013 | |
| - | - | |
| - | - | |



