ADXL330KCPZ
ANALOG DEVICES
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Axis | X, Y, Z |
| Bandwidth | 550 Hz |
| Case/Package | LFCSP EP |
| Contact Plating | Tin |
| Depth | 4 mm |
| Frequency | 550 Hz |
| Height | 1.43 mm |
| Lifecycle Status | Obsolete (Last Updated: 2 years ago) |
| Manufacturer Lifecycle Status | OBSOLETE (Last Updated: 2 years ago) |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 3.6 V |
| Min Operating Temperature | -25 °C |
| Min Supply Voltage | 1.8 V |
| Mount | Surface Mount |
| Nominal Supply Current | 320 µA |
| Number of Bits | 330 |
| Number of Pins | 16 |
| Operating Supply Current | 180 µA |
| Output Type | ANALOG |
| Radiation Hardening | No |
| REACH SVHC | No |
| Sensitivity (mV/g) | 300 mV/g |
| Termination | SMD/SMT |
| Width | 4 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 110
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $23.402 | |
| 10 - 49 | $19.684 | |
| 50 - 99 | $18.94 | |
| 100 - 499 | $18.383 | |
| 500 - 999 | $18.011 | |
| 1,000 - 1,999 | $17.936 | |
| 2,000 - 3,999 | $17.881 | |
| 4,000 - | $17.853 | |



