MAX4594EXK+T
MAXIM
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Integrated circuits/ICs Analog switches/Multiplexers/Demultiplexers |
| Manufacturer | MAXIM |
| Voltage - Supply, Single (V+) | 2V ~ 5.5V |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Channel Capacitance (CS(off), CD(off)) | 8pF/8pF |
| On-State Resistance (Max) | 10Ohms |
| -3db Bandwidth | 300MHz |
| Switch Time (Ton, Toff) (Max) | 35ns/40ns |
| Switch Circuit | SPST-NO |
| Multiplexer/Demultiplexer Circuit | 1:01 |
| Number of Circuits | 1 |
| Charge Injection | 2pC |
| Product Overview | IC SWITCH SPST-NOX1 10OHM SC70-5 |
| Operating Temperature Range | -40°C ~ 85°C(TA) |
| Mounting Type | Surface Mount |
| Device Package | SC-70-5 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,898
MOQ:46
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 46 - 68 | $1.613 | |
| 69 - 182 | $1.20 | |
| 183 - 404 | $1.04 | |
| 405 - 873 | $0.95 | |
| 874 - 1,581 | $0.868 | |
| 1,582 - | $0.79 | |
| - | - | |
| - | - | |



