SML-A12P8TT86
ROHM
RoHS Status:RoHS
Stock Type:Quality-guaranteed
Packing Type:cut tape
CoreStaff Part Number:st63779538
Date Code:2018
Documents
Product Specifications
| Case/Package | 0605 |
| Case Code (Imperial) | 0605 |
| Case Code (Metric) | 1613 |
| Color | Green |
| Dominant Wavelength | 560 nm |
| Forward Current | 20 mA |
| Forward Voltage | 2.2 V |
| Height | 550 µm |
| Illumination Color | Green |
| Lead Free | Lead Free |
| Lens Color | Colorless |
| Lens Style | Clear, Colorless, Diffused, Rectangular |
| Lens Transparency | Clear |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Luminous Flux | 1 Zlm |
| Luminous Intensity | 6.3 mcd |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Mount | Surface Mount |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Radiation Hardening | No |
| Test Current | 20 mA |
| Viewing Angle | 140 ° |
| Wavelength | 560 nm |
| Width | 1.15 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 99 | $0.255 | |
| 100 - 299 | $0.228 | |
| 300 - 499 | $0.184 | |
| 500 - 999 | $0.175 | |
| 1,000 - 3,999 | $0.169 | |
| 4,000 - 4,999 | $0.164 | |
| 5,000 - 9,999 | $0.163 | |
| 10,000 - | $0.163 | |




