TMP68301AF-12
TOSHIBA
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Case/Package | PQFP |
| Frequency | 12 MHz |
| Number of Bits | 16 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 74
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $51.339 | |
| 10 - 49 | $48.526 | |
| 50 - 99 | $47.588 | |
| 100 - 499 | $47.119 | |
| 500 - 999 | $46.838 | |
| 1,000 - 1,999 | $46.275 | |
| 2,000 - 3,999 | $45.90 | |
| 4,000 - | $45.825 | |



