MCR50JZHJ911
ROHM

Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,460
MOQ:2,190
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 2,190 - 21,899 | $0.023 | |
| 21,900 - 109,499 | $0.021 | |
| 109,500 - 218,999 | $0.021 | |
| 219,000 - 1,094,999 | $0.021 | |
| 1,095,000 - 2,189,999 | $0.02 | |
| 2,190,000 - 4,379,999 | $0.02 | |
| 4,380,000 - | $0.02 | |
| - | - | |



