1.25-6
JST
Documents
Product Specifications
| Lead Free | Lead Free |
| Mount | Stud |
| REACH SVHC | No |
| Wire/Cable Gauge | 16 AWG |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 584
MOQ:100
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 100 - 999 | $0.115 | |
| 1,000 - 4,999 | $0.074 | |
| 5,000 - 9,999 | $0.066 | |
| 10,000 - 49,999 | $0.06 | |
| 50,000 - 99,999 | $0.055 | |
| 100,000 - 199,999 | $0.054 | |
| 200,000 - 399,999 | $0.054 | |
| 400,000 - | $0.054 | |




