XW4G-05C4-TF-D
OMRON

Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Gender | Female |
| Number of Rows | 1 |
| Orientation | Straight |
| Termination | Screw |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $41.468 | |
| 10 - 49 | $38.669 | |
| 50 - 99 | $37.736 | |
| 100 - 499 | $37.269 | |
| 500 - 999 | $36.989 | |
| 1,000 - 1,999 | $36.429 | |
| 2,000 - 3,999 | $36.056 | |
| 4,000 - | $35.982 | |



