EE-SX673-WR 1M
OMRON

Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | SOIC |
| Current Rating | 35 mA |
| Gain Bandwidth Product | 5.5 MHz |
| Height | 26.2 mm |
| Housing Material | PBT |
| Input Bias Current | 200 fA |
| Input Offset Voltage (Vos) | 150 µV |
| Introduction Date | 2012-04-05 |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Max Collector Current | 100 mA |
| Max Operating Temperature | 55 °C |
| Max Supply Voltage | 26.4 V |
| Min Operating Temperature | -25 °C |
| Min Supply Voltage | 4.5 V |
| Mount | Surface Mount |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Operating Supply Current | 750 µA |
| Output Current per Channel | 50 mA |
| Output Type | Phototransistor |
| Ratings | IP50 |
| Sensing Distance | 5 mm |
| Slew Rate | 6 V/µs |
| Wavelength | 940 nm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $112.538 | |
| 10 - 49 | $109.738 | |
| 50 - 99 | $108.805 | |
| 100 - 499 | $108.339 | |
| 500 - 999 | $108.059 | |
| 1,000 - 1,999 | $107.739 | |
| 2,000 - 3,999 | $107.499 | |
| 4,000 - | $107.312 | |



