MY4N-D2 DC100/110
OMRON

Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $40.751 | |
| 10 - 49 | $37.952 | |
| 50 - 99 | $37.018 | |
| 100 - 499 | $36.552 | |
| 500 - 999 | $36.272 | |
| 1,000 - 1,999 | $35.712 | |
| 2,000 - 3,999 | $35.339 | |
| 4,000 - | $35.264 | |



