SELU2910C-N
SANKEN
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Optoelectronics -LEDs LEDs -Monochromatic |
| Manufacturer | SANKEN |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,500
MOQ:500
SPQ:500
| Quantity | Unit Price | |
|---|---|---|
| 500 - 4,999 | $0.189 | |
| 5,000 - 24,999 | $0.183 | |
| 25,000 - 49,999 | $0.178 | |
| 50,000 - 249,999 | $0.178 | |
| 250,000 - 499,999 | $0.177 | |
| 500,000 - | $0.177 | |
| - | - | |
| - | - | |



