MCR03EZPFL5R10
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 560
MOQ:560
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 560 - 5,599 | $0.02 | |
| 5,600 - 27,999 | $0.015 | |
| 28,000 - 55,999 | $0.01 | |
| 56,000 - 279,999 | $0.01 | |
| 280,000 - 559,999 | $0.01 | |
| 560,000 - 1,119,999 | $0.01 | |
| 1,120,000 - 2,239,999 | $0.01 | |
| 2,240,000 - | $0.01 | |



