MAX4464EXK+T
MAXIM

Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Integrated circuits/ICs Linear amps/operational amps/buffer amps |
| Manufacturer | MAXIM |
| Amplifier Type | General Purpose |
| Output Type | Rail-to-Rail |
| Voltage - Input Offset | 500 μV |
| Voltage - Supply Span (Max) | 5.5 V |
| Voltage - Supply Span (Min) | 1.8 V |
| Current - Input Bias | 200 pA |
| Current - Output / Channel | 36 mA |
| Current - Supply | 750 nA |
| Gain Bandwidth Product | 40 kHz |
| Number of Circuits | 1 |
| Slew Rate | 0.02 V/μs |
| Operating Temperature Range | -40°C ~ +85°C |
| Mounting Type | Surface Mount |
| Device Package | 5-TSSOP/SC-70-5/SOT-353 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 300
MOQ:30
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 30 - 299 | $3.085 | |
| 300 - 1,499 | $3.011 | |
| 1,500 - 2,999 | $2.955 | |
| 3,000 - 14,999 | $2.927 | |
| 15,000 - 29,999 | $2.917 | |
| 30,000 - 59,999 | $2.91 | |
| 60,000 - 119,999 | $2.902 | |
| 120,000 - | $2.899 | |



