RC1206FR-07390KL
YAGEO
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 1206 |
| Case Code (Imperial) | 1206 |
| Case Code (Metric) | 3216 |
| Composition | Thick Film |
| Height | 600 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Number of Pins | 2 |
| Packaging | Tape & Reel |
| Power Rating | 250 mW |
| REACH SVHC | Unknown |
| Resistance | 390 kΩ |
| Schedule B | 8533210045, 8533210045|8533210045, 8533210045|8533210045|8533210045, 8533210045|8533210045|8533210045|8533210045 |
| Temperature Coefficient | 100 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Voltage Rating | 200 V |
| Voltage Rating (AC) | 200 V |
| Voltage Rating (DC) | 200 V |
| Weight | 16.187578 mg |
| Width | 1.6 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,000
MOQ:1,340
SPQ:20
| Quantity | Unit Price | |
|---|---|---|
| 1,340 - 13,399 | $0.05 | |
| 13,400 - 66,999 | $0.047 | |
| 67,000 - 133,999 | $0.046 | |
| 134,000 - 669,999 | $0.046 | |
| 670,000 - 1,339,999 | $0.046 | |
| 1,340,000 - 2,679,999 | $0.046 | |
| 2,680,000 - 5,359,999 | $0.046 | |
| 5,360,000 - | $0.046 | |



