MF0207FTE52-4R7
YAGEO
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Resistance | 4.7 Ω |
| Temperature Coefficient | 50 ppm/°C |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,900
MOQ:1,380
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 1,380 - 13,799 | $0.048 | |
| 13,800 - 68,999 | $0.045 | |
| 69,000 - 137,999 | $0.045 | |
| 138,000 - 689,999 | $0.045 | |
| 690,000 - 1,379,999 | $0.044 | |
| 1,380,000 - 2,759,999 | $0.044 | |
| 2,760,000 - 5,519,999 | $0.044 | |
| 5,520,000 - | $0.044 | |



