SN10-500J
TOKIN
Product Specifications
| Category | Filters Line filters |
| Manufacturer | TOKIN |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 80
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $2.338 | |
| 100 - 499 | $1.971 | |
| 500 - 999 | $1.898 | |
| 1,000 - 4,999 | $1.843 | |
| 5,000 - 9,999 | $1.806 | |
| 10,000 - 19,999 | $1.799 | |
| 20,000 - 39,999 | $1.793 | |
| 40,000 - | $1.789 | |




