SN10-300
TOKIN
Product Specifications
| Category | Filters Line filters |
| Manufacturer | TOKIN |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,598
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $2.171 | |
| 10 - 49 | $1.337 | |
| 50 - 99 | $0.897 | |
| 100 - 499 | $0.842 | |
| 500 - 999 | $0.805 | |
| 1,000 - 1,999 | $0.798 | |
| 2,000 - 3,999 | $0.792 | |
| 4,000 - | $0.789 | |




